<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meeting &#187; 2010</title>
	<atom:link href="http://www.rikahs.com/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rikahs.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 &#8211; Atmosphere: Google&#8217;s Transformers</title>
		<link>http://www.rikahs.com/corporate-minutes-template/7-atmosphere-googles-transformers</link>
		<comments>http://www.rikahs.com/corporate-minutes-template/7-atmosphere-googles-transformers#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate minutes template]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Horowitz]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Queiroz]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/corporate-minutes-template/7-atmosphere-googles-transformers</guid>
		<description><![CDATA[Google&#8217;s Transformers with Bradley Horowitz, VP Product Management, Enterprise, Mario Queiroz, VP Product Management, Android, Marissa Mayer, VP, Search Products &#38; User Experience and Sundar Pichai, VP Product Management, Client
Duration : 1:15:33
[youtube GW5JxEx5RkM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GW5JxEx5RkM/2.jpg" align="left">Google&#8217;s Transformers with Bradley Horowitz, VP Product Management, Enterprise, Mario Queiroz, VP Product Management, Android, Marissa Mayer, VP, Search Products &amp; User Experience and Sundar Pichai, VP Product Management, Client</p>
<p>Duration : <b>1:15:33</b></p>
<p><span id="more-2197"></span><br />[youtube GW5JxEx5RkM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/corporate-minutes-template/7-atmosphere-googles-transformers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Artest 2010 Finals G7 Press Conference</title>
		<link>http://www.rikahs.com/conference/ron-artest-2010-finals-g7-press-conference</link>
		<comments>http://www.rikahs.com/conference/ron-artest-2010-finals-g7-press-conference#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[g7]]></category>
		<category><![CDATA[game 5]]></category>
		<category><![CDATA[game 6]]></category>
		<category><![CDATA[game 7]]></category>
		<category><![CDATA[garnett]]></category>
		<category><![CDATA[Hondo]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[la lakers]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pau]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[postgame]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Rajon]]></category>
		<category><![CDATA[ron artest]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conference/ron-artest-2010-finals-g7-press-conference</guid>
		<description><![CDATA[Ron Artest after winning his first championship.
Duration : 0:9:57
[youtube oda0WkFcus0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oda0WkFcus0/2.jpg" align="left">Ron Artest after winning his first championship.</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-2192"></span><br />[youtube oda0WkFcus0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conference/ron-artest-2010-finals-g7-press-conference/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Classic Game Room E3 Report: Nintendo Press Conference &amp; Zelda Skyward Sword</title>
		<link>http://www.rikahs.com/conference-room/classic-game-room-e3-report-nintendo-press-conference-zelda-skyward-sword</link>
		<comments>http://www.rikahs.com/conference-room/classic-game-room-e3-report-nintendo-press-conference-zelda-skyward-sword#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference room]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[CGR]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[showed]]></category>
		<category><![CDATA[Skyward]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Zelda]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conference-room/classic-game-room-e3-report-nintendo-press-conference-zelda-skyward-sword</guid>
		<description><![CDATA[Classic Game Room E3 2010 coverage is rad and you know it. That&#8217;s why this funky fresh video shows you the amazing Nintendo E3 press conference where they unveil The Legend of Zelda: Skyward Sword and the 3DS (among other things). Watch video shot by Mark at Nintendo E3 as he pans the Nokia Theater [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5V7xSJGV9-c/2.jpg" align="left">Classic Game Room E3 2010 coverage is rad and you know it. That&#8217;s why this funky fresh video shows you the amazing Nintendo E3 press conference where they unveil The Legend of Zelda: Skyward Sword and the 3DS (among other things). Watch video shot by Mark at Nintendo E3 as he pans the Nokia Theater Center thing and then walks inside, sits down and WHAM! It&#8217;sNintendo Time! The Legend of Zelda Skyward Sword is a 2011 release for Nintendo Wii.</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-1984"></span><br />[youtube 5V7xSJGV9-c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conference-room/classic-game-room-e3-report-nintendo-press-conference-zelda-skyward-sword/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Excel Magic Trick 501: Excel Time Format &amp; Calculations (10 Examples)</title>
		<link>http://www.rikahs.com/minutes-format/excel-magic-trick-501-excel-time-format-calculations-10-examples</link>
		<comments>http://www.rikahs.com/minutes-format/excel-magic-trick-501-excel-time-format-calculations-10-examples#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[minutes format]]></category>
		<category><![CDATA[2007.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calculation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excelisfun]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Gel]]></category>
		<category><![CDATA[Girvin]]></category>
		<category><![CDATA[Highline]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[MOD]]></category>
		<category><![CDATA[MROUND]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[ROUNF]]></category>
		<category><![CDATA[Shift]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Worked]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/minutes-format/excel-magic-trick-501-excel-time-format-calculations-10-examples</guid>
		<description><![CDATA[Learn about:
1.What time is in Excel
2.Time in Excel is a decimal between 0 and 1, and the decimal represents the proportion of one 24 hour day that has elapsed
3.Time Number Format sits on top of the decimal
4.The decimal is used in time calculation formulas, not the formatted number
5.Payroll time Calculation
6.Day Shift Time Worked Calculation: End [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tYw8NVuqs30/2.jpg" align="left">Learn about:<br />
1.What time is in Excel<br />
2.Time in Excel is a decimal between 0 and 1, and the decimal represents the proportion of one 24 hour day that has elapsed<br />
3.Time Number Format sits on top of the decimal<br />
4.The decimal is used in time calculation formulas, not the formatted number<br />
5.Payroll time Calculation<br />
6.Day Shift Time Worked Calculation: End Time  Start Time<br />
7.Night Shift Time Worked Calculation: MOD function<br />
8.Round Time to the nearest 5 minutes with ROUND or MROUND functions<br />
9.Add Time above 24 hours using custom Number formatting<br />
10.Add Time above 24 hours using formula and the number 24 and General Number Format</p>
<p>Duration : <b>0:13:8</b></p>
<p><span id="more-1768"></span><br />[youtube tYw8NVuqs30]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/minutes-format/excel-magic-trick-501-excel-time-format-calculations-10-examples/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ubisoft E3 2010 Conference [Part 1 of 11] &#8211; Child of Eden</title>
		<link>http://www.rikahs.com/conference/ubisoft-e3-2010-conference-part-1-of-11-child-of-eden</link>
		<comments>http://www.rikahs.com/conference/ubisoft-e3-2010-conference-part-1-of-11-child-of-eden#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[mizuguchi]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[tetsuya]]></category>
		<category><![CDATA[ubisoft]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conference/ubisoft-e3-2010-conference-part-1-of-11-child-of-eden</guid>
		<description><![CDATA[Discover Tetsuya Mizuguchi&#8217;s new creation (REZ, Space Channel 5, Lumines), Child of Eden, the multi-sensory shooter&#8221; that will send players diving into a kaleidoscopic matrix of synchronized music and mind-blowing visuals.
Duration : 0:6:15
[youtube pKivlywog-o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pKivlywog-o/2.jpg" align="left">Discover Tetsuya Mizuguchi&#8217;s new creation (REZ, Space Channel 5, Lumines), Child of Eden, the multi-sensory shooter&#8221; that will send players diving into a kaleidoscopic matrix of synchronized music and mind-blowing visuals.</p>
<p>Duration : <b>0:6:15</b></p>
<p><span id="more-1764"></span><br />[youtube pKivlywog-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conference/ubisoft-e3-2010-conference-part-1-of-11-child-of-eden/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SES Toronto 2010 attendee testimonials</title>
		<link>http://www.rikahs.com/conferences/ses-toronto-2010-attendee-testimonials</link>
		<comments>http://www.rikahs.com/conferences/ses-toronto-2010-attendee-testimonials#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[attendee testimonials]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ses toronto]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conferences/ses-toronto-2010-attendee-testimonials</guid>
		<description><![CDATA[SES Toronto 2010 attendees talk about their conference experience.
Duration : 0:4:17
[youtube WYjr5zTOkVs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WYjr5zTOkVs/2.jpg" align="left">SES Toronto 2010 attendees talk about their conference experience.</p>
<p>Duration : <b>0:4:17</b></p>
<p><span id="more-1436"></span><br />[youtube WYjr5zTOkVs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conferences/ses-toronto-2010-attendee-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conference Room That Re-Arranges Itself</title>
		<link>http://www.rikahs.com/conference-room/the-conference-room-that-re-arranges-itself</link>
		<comments>http://www.rikahs.com/conference-room/the-conference-room-that-re-arranges-itself#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference room]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ICRA]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Tsukuba]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conference-room/the-conference-room-that-re-arranges-itself</guid>
		<description><![CDATA[Yukiko Sawada and Takashi Tsubouchi at the University of Tsukuba, Japan have built a robotic room, where the tables automatically move to the desired location.
Duration : 0:3:1
[youtube UtW8PDP7P1s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UtW8PDP7P1s/2.jpg" align="left">Yukiko Sawada and Takashi Tsubouchi at the University of Tsukuba, Japan have built a robotic room, where the tables automatically move to the desired location.</p>
<p>Duration : <b>0:3:1</b></p>
<p><span id="more-1243"></span><br />[youtube UtW8PDP7P1s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conference-room/the-conference-room-that-re-arranges-itself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 Lady Gaga Polaroid Press Conference</title>
		<link>http://www.rikahs.com/conferences/ces-2010-lady-gaga-polaroid-press-conference</link>
		<comments>http://www.rikahs.com/conferences/ces-2010-lady-gaga-polaroid-press-conference#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Gaga]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conferences/ces-2010-lady-gaga-polaroid-press-conference</guid>
		<description><![CDATA[CES 2010 Lady Gaga Chief Creative Officer Polaroid Press Conference. Come back to my channel late tonight.  I have the next three Exclusive Epic Videos with Lady Gaga from The 2nd and Third Press Conferences Yesterday but I moved to a new hotel that does not let me upload to youtube so I am [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gBLCgCOuc1A/2.jpg" align="left">CES 2010 Lady Gaga Chief Creative Officer Polaroid Press Conference. Come back to my channel late tonight.  I have the next three Exclusive Epic Videos with Lady Gaga from The 2nd and Third Press Conferences Yesterday but I moved to a new hotel that does not let me upload to youtube so I am going to upload tonight when back in SB</p>
<p>Duration : <b>0:31:52</b></p>
<p><span id="more-677"></span><br />[youtube gBLCgCOuc1A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conferences/ces-2010-lady-gaga-polaroid-press-conference/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Phone call conversion tracking with Mongoose Metrics at SES New York 2010</title>
		<link>http://www.rikahs.com/conferences/phone-call-conversion-tracking-with-mongoose-metrics-at-ses-new-york-2010</link>
		<comments>http://www.rikahs.com/conferences/phone-call-conversion-tracking-with-mongoose-metrics-at-ses-new-york-2010#comments</comments>
		<pubDate>Fri, 28 May 2010 09:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[intelligence call tracking]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[mongoose metrics]]></category>
		<category><![CDATA[phone call analytics]]></category>
		<category><![CDATA[phone call conversion]]></category>
		<category><![CDATA[phone conversion]]></category>
		<category><![CDATA[ses new york]]></category>
		<category><![CDATA[steve abbey]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.rikahs.com/conferences/phone-call-conversion-tracking-with-mongoose-metrics-at-ses-new-york-2010</guid>
		<description><![CDATA[Steve Abbey, Mongoose Metrics, discusses exhibiting at SES New York 2010. Mongoose Metrics specializes in enterprise phone call conversion tracking. Mongoose Metrics supplies clients with reliable, clear, and actionable data encompassing the entire sales cycle from customer browsing through completed sale. 
For more information about Mongoose Metrics, please visit: http://www.mongoosemetrics.com
For more information on exhibiting at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qjUHlOIO5DI/2.jpg" align="left">Steve Abbey, Mongoose Metrics, discusses exhibiting at SES New York 2010. Mongoose Metrics specializes in enterprise phone call conversion tracking. Mongoose Metrics supplies clients with reliable, clear, and actionable data encompassing the entire sales cycle from customer browsing through completed sale. </p>
<p>For more information about Mongoose Metrics, please visit: http://www.mongoosemetrics.com</p>
<p>For more information on exhibiting at an SES conference, please visit: http://www.searchenginestrategies.com</p>
<p>Duration : <b>0:0:51</b></p>
<p><span id="more-144"></span><br />[youtube qjUHlOIO5DI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikahs.com/conferences/phone-call-conversion-tracking-with-mongoose-metrics-at-ses-new-york-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

